Improved Performance
AMERICA’S TRACTOR
For contractors; Ventrac offers the highest productivity. Property managers and golf courses know that Ventrac protects the turf better than anything else. Municipal and public users value the Ventrac as a safer option. And all of our users benefit from the quality, durability, and support of the Ventrac company through our world-class parts and technical support and USA assembly.
VENTRAC TRACTORS
VENTRAC 4520 TRACTOR
4520K | B&S VANGUARD | 31HP | AIR | GAS | 2-CYL | 896CC | 1385 LBS |
4520P | KAWASAKI | 31HP | LIQUID | GAS | 2-CYL | 824CC | 1620 LBS |
4520Y | KUBOTA | 25HP | LIQUID | DIESEL | 3-CYL | 898CC | 1705 LBS |
4520Z | KUBOTA | 32.5HP | LIQUID | GAS | 3-CYL | 962CC | 1690 LBS |
VENTRAC SSV
2100C | KAWASAKI | 18.5HP | AIR | GAS | 2-CYL | 603CC | 970 LBS |
ASK US
ABOUT
FINANCING
SOIL / SITE PREPARATION
ATTACHMENT | PRODUCT # | TRACTOR COMPATIBILITY | |
![]() | LANDSCAPE RAKE | KR502 | 4500 | 4520 |
![]() | POWER BUCKET | HE | 4500 | 4520 |
![]() | POWER RAKE | KG540 | 4500 | 4520 |
![]() | TILLER | KL480 | 4500 | 4520 |
![]() | TRENCHER | KY400 | 4500 | 4520 |
![]() | VERSA-LOADER | KH500 | 4500 | 4520 |

TURF MAINTENANCE
ATTACHMENT | PRODUCT # | TRACTOR COMPATIBILITY | |
![]() | AERA-VATOR | EA600 | 4500 | 4520 |
![]() | AERATOR | EB480 | 4500 | 4520 |
![]() | MOWERS – BOOM | MA900 | 4500 | 4520 |
![]() | MOWERS – CONTOUR DECK | MJ840 | 4500 | 4520 |
![]() | MOWERS – FINISH | MSMTMU | 4500 | 4520 |
![]() | MOWERS – FLAIL | MWMY | 4500 | 4520 |
![]() | MOWERS – REEL | MR740 | 4500 | 4520 |
![]() | MOWERS – TOUGH CUT | HQ682 | 4500 | 4520 |
![]() | MOWERS – WIDE AREA | MK960 | 4500 | 4520 |
![]() | VACUUM COLLECTION SYSTEM | RV602 | 4500 | 4520 |
SPECIALTY ATTACHMENTS
ATTACHMENT | PRODUCT # | TRACTOR COMPATIBILITY | |
![]() | BALLPARK GROOMER | DR540 | 4500 | 4520 |
![]() | BALLPARK RENOVATOR | DG550 | 4500 | 4520 |
![]() | EDGER | ED202 | 4500 | 4520 |
![]() | SOD CUTTER | EC240 | 4500 | 4520 |
![]() | STUMP GRINDER | KC220 | 4500 | 4520 |

DEBRIS / SNOW REMOVAL
ATTACHMENT | PRODUCT # | TRACTOR COMPATIBILITY | |
![]() | BLADES | KD | 4500 | 4520 |
![]() | BLOWER | KA160 | 4500 | 4520 |
![]() | BROOM | KJ520 | 4500 | 4520 |
![]() | LEAF PLOW | EF300 | 4500 | 4520 |
![]() | SNOW BLOWER | KX | 4500 | 4520 |
![]() | V-BLADE | ET202 | 4500 | 4520 |
![]() | V-BLADE | NV360 | 4500 | 4520 |
ATTACHMENT | PRODUCT # | TRACTOR COMPATIBILITY | |
![]() | BROOM | NJ380 | SSV 2100C |
![]() | SNOW BLOWER | NX340 | SSV 2100C |
![]() | SNOW BUCKET | NE380 | SSV 2100C |
![]() | SNOW PLOW | ND | SSV 2100C |
![]() | V-BLADE | NV360 | SSV 2100C |